Accumulated Miles/Time | Directions / Enroute Information | Remaining Miles/Time | |||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
ΚΚ![]() | |||||
0 | 0:00 | ![]() |
709 | 13:19 | |
ΚΚ![]() | |||||
![]() |
|||||
16 | 0:22 | ![]() ![]() | more info | 693 | 12:57 |
16 | 0:22 | ![]() ![]() | more info | 693 | 12:57 |
16 | 0:22 | ![]() ![]() | more info | 693 | 12:57 |
16 | 0:22 | ![]() ![]() | more info | 693 | 12:57 |
16 | 0:22 | ![]() ![]() | more info | 693 | 12:57 |
50 | 1:00 | ![]() |
659 | 12:19 | |
102 | 2:00 | ![]() |
607 | 11:19 | |
155 | 3:00 | ![]() |
554 | 10:19 | |
207 | 4:00 | ![]() |
502 | 9:19 | |
216 | 4:10 | ![]() ![]() | more info | 493 | 9:09 |
259 | 5:00 | ![]() |
450 | 8:19 | |
278 | 5:22 | ![]() |
431 | 7:57 | |
![]() |
|||||
313 | 6:00 | ![]() |
396 | 7:19 | |
369 | 7:00 | ![]() |
340 | 6:19 | |
424 | 8:00 | ![]() |
285 | 5:19 | |
479 | 9:00 | ![]() |
230 | 4:19 | |
535 | 10:00 | ![]() |
174 | 3:19 | |
![]() |
|||||
590 | 11:00 | ![]() |
119 | 2:19 | |
645 | 12:00 | ![]() |
64 | 1:19 | |
693 | 12:52 | ![]() | http://www.gov.yk.ca/depts/cts/highways/report.html">RoadConditions
16 | 0:27 | |
![]() |
|||||
![]() |
|||||
ΚΚ![]() | |||||
696 | 12:55 | ![]() |
13 | 0:24 | |
![]() |
|||||
700 | 13:00 | ![]() |
9 | 0:19 | |
703 | 13:04 |
![]() |
6 | 0:15 | |
ΚΚ![]() | |||||
708 | 13:16 | ![]() ![]() | more info | 1 | 0:03 |
708 | 13:16 | ![]() ![]() | more info | 1 | 0:03 |
![]() |
|||||
709 | 13:19 | ![]() |
|||
![]() |
0 | 0:00 | |||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||