Accumulated Miles/Time | Directions / Enroute Information | Remaining Miles/Time | |||
INCLUDES THESE ROAD ADVISORIES & DISPLAY OPTIONS: | |||||
~STEEP GRADES -indicated by: (MDA)# | |||||
For descriptions of these steep grades get our MountainDirectoryhttps://www.freetrip.com/travelmart/mountain/index.html">MountainDirectory | |||||
~STATE ROAD CONDITION INFO - for enroute states | |||||
~HOURLY CHECKPOINTS - to check trip progress | |||||
~EMERGENCY TELEPHONE NBRS - for enroute states | |||||
~REST AREAS - located along your route | |||||
(Note: fuel price info in US dollars and gallons) | |||||
~RV DUMP SITES-indicated by D/S & exit# if avail. | |||||
***DISTANCE DISPLAYED IN MILES*** | |||||
HIGHWAY DISTANCE: 453 CITY DISTANCE: 31 | |||||
ΚΚ AVG GAS/DIESEL PRICES FOR ENTIRE ROUTE:[1.98/1.84] | |||||
0 | 0:00 | Starting Trip | 484 | 9:29 | |
ΚΚ Avg Gas/Dsl Prices for First 77 Mi: [1.82/1.68] | |||||
Start North on Hwy 2 for 2.4mi | |||||
2 | 0:03 | Junction With Hwy 1 | 482 | 9:26 | |
Turn West on Hwy 1 for 120mi | |||||
23 | 0:30 | PineCrkRV-Cmpgrd-DeWinton (AB) | more info | 461 | 8:59 |
51 | 1:00 | Driving Checkpoint: 1 hr | 433 | 8:29 | |
63 | 1:12 | MountainShadowsRsrt-RadiumHotSprgs (BC) | more info | 421 | 8:17 |
77 | 1:28 | Approaching Vicinity of Banff AB | 407 | 8:01 | |
ΚΚ Avg Gas/Dsl Prices for Next 197 Mi: [1.92/1.80] | |||||
99 | 2:00 | Driving Checkpoint: 2 hrs | 385 | 7:29 | |
122 | 2:26 | Junction With Hwy 93 | 362 | 7:03 | |
Turn North on Hwy 93 for 136mi | |||||
150 | 3:00 | Driving Checkpoint: 3 hrs | 334 | 6:29 | |
201 | 4:00 | Driving Checkpoint: 4 hrs | 283 | 5:29 | |
251 | 5:00 | Driving Checkpoint: 5 hrs | 233 | 4:29 | |
258 | 5:08 | Junction With Hwy 16 | 226 | 4:21 | |
Turn West on Hwy 16 for 226mi | |||||
274 | 5:26 | Entering British Columbia RoadConditions | http://www.th.gov.bc.ca/bchighways/roadreports/roadreports.htm">RoadConditions210 | 4:03 | |
RulesOfTheRoadhttp://www.freetrip.com/rules_fr1.html">RulesOfTheRoad | |||||
ΚΚ Avg Gas/Dsl Prices for Next 206 Mi: [2.10/1.95] | |||||
303 | 6:00 | Driving Checkpoint: 6 hrs | 181 | 3:29 | |
323 | 6:23 | Irvin'sPk&Cmpgrd-Valemount (BC) | more info | 161 | 3:06 |
355 | 7:00 | Driving Checkpoint: 7 hrs | 129 | 2:29 | |
408 | 8:00 | Driving Checkpoint: 8 hrs | 76 | 1:29 | |
460 | 9:00 | Driving Checkpoint: 9 hrs | 24 | 0:29 | |
477 | 9:19 | BeeLazeeRV-Pk&Cmpgrd-PrinceGeorge (BC) | more info | 7 | 0:10 |
479 | 9:22 | SouthparkRV-Pk-PrinceGeorge (BC) | more info | 5 | 0:07 |
479 | 9:22 | ΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ Approaching Vicinity of Prince George BC | 5 | 0:07 | |
ΚΚ Avg Gas/Dsl Prices for Next 4 Mi: [2.13/1.98] | |||||
482 | 9:26 | SintichTrlrPk(Mhp)-PrinceGeorge (BC) | more info | 2 | 0:03 |
482 | 9:26 | NrMotorsLtd-PrinceGeorge (BC) | more info | 2 | 0:03 |
484 | 9:29 | BlueSpruceRV-Pk&Cmpgrd-PrinceGeorge (BC) | more info | 0 | 0:00 |
484 | 9:29 | Ending at: Hwy 16 & Hwy 97 | |||
0 | 0:00 | ||||
Any of these options can be -clicked- | |||||
MORE INFORMATION: get additional information on | |||||
facilities that have -More Info- checked. | |||||
FILTER: recreates the Itinerary with only those | |||||
facilities which have -More Info- checked. | |||||
Any of these options can be -clicked- | |||||
CONTINUE YOUR TRIP - to your next destination | |||||
TAKE ANOTHER TRIP - create an entirely new route |